Shareholder Structure Breakdown
Unit Structure and Total Free Float Estimate
Composition of Units
Detail Of Actions | Total Amount of Shares | # of shares in unit |
---|---|---|
Banco BTG Pactual S.A. | 11.506.119.929 |
3 |
BPAC11 – Details of Corporate Composition | Total amount of Units (Theoretical) | % of total |
---|---|---|
Partnership(Directly or via BTG Pactual Holding S.A. and BTG Pactual Holding Financeira Ltda.) | 2.523.876.152 | 65,8% |
Investment Vehicles Linked to the Partnership | 138.920.198 | 3,6% |
Free Float Total(1),(2) | 1.172.576.959 | 30,6% |
Total | 3.835.373.310 | 100,0% |
Obs:
(1) As of December 30th, 2023.
Summary of Actions
Banco BTG Pactual | |||||
---|---|---|---|---|---|
(# of shares) | (% of total) | ||||
BTG Pactual Holding Financeira Ltd. | 7,209,326,428 | 62.7% | |||
BTG Pactual Holding S.A. | 362,302,028 | 3.1% | |||
Banco BTG Pactual S.A. (1) | 72,358,800 | 0.6% | |||
Investment Vehicles Linked to the Partnership | 416,760,595 | 3.6% | |||
Free Float Total | 3,126,862,924 | 27.2% | |||
GIC | 319,441,119 | 2.8% | |||
Total | 11,506,119,929 | 100.0% |
Observações:
(1) Ações em tesouraria decorrentes dos programas de recompra do Banco BTG Pactual
S.A.
Shareholder Structure
Banco BTG Pactual S.A. | ||||||||
---|---|---|---|---|---|---|---|---|
Share Characteristics | ON | % | PNA | % | PNB | % | Total | % |
Economic Rights | Yes | Yes | Yes | |||||
Voting Rights | Yes | No | No | |||||
BTG Pactual Holding Financeira Ltda. | 5,811,901,068 | 80.23% | 0 | 0,0% | 1,397,425,360 | 100.0% | 7,209,326,428 | 62.66% |
BTG Pactual Holding S.A. | 120,896,936 | 1.67% | 241,405,092 | 8,4% | 0 | 0.0% | 362,302,028 | 3.15% |
Investment Vehicles Linked to thePartnership | 138,920,198 | 1.92% | 277,840,396 | 9.7% | 0 | 0.0% | 416,760,594 | 3.62% |
Banco BTG Pactual S.A. (1) | 24,119,600 | 0.33% | 48,239,200 | 1.7% | 0 | 0.0% | 72,358,800 | 0.63% |
Free-Float Total | 1,042,158,048 | 14.4% | 2,084,704,876 | 72.8% | 0 | 0.0% | 3,126,862,924 | 27.2% |
GIC | 106,480,373 | 1.5% | 212,960,746 | 7.4% | 0 | 0.0% | 319,441,119 | 2.8% |
Total | 7,244,165,568 | 100.0% | 2,864,529,000 | 100.0% | 1,397,425,36 | 100.0% | 11,506,119,929 | 100.0% |
Observações:
(1) Note:
(1) Treasury shares resulting from the share buyback program of Banco BTG Pactual S.A.