Shareholder Structure Breakdown
Unit Structure and Total Free Float Estimate
Composition of Units
Detail Of Actions | Total Amount of Shares | # of shares in unit |
---|---|---|
Banco BTG Pactual S.A. | 11.506.119.929 |
3 |
BPAC11 – Details of Corporate Composition | Total amount of Units (Theoretical) | % of total |
---|---|---|
Partnership(Directly or via BTG Pactual Holding S.A. and BTG Pactual Holding Financeira Ltda.) | 2.523.876.152 | 65,8% |
Investment Vehicles Linked to the Partnership | 138.920.198 | 3,6% |
Free Float Total(1),(2) | 1.172.576.959 | 30,6% |
Total | 3.835.373.310 | 100,0% |
Obs:
(1) As of December 30th, 2023.
Summary of Actions
Banco BTG Pactual | |||||
---|---|---|---|---|---|
(# of shares) | (% of total) | ||||
BTG Pactual Holding Financeira Ltd. | 7,209,326,428 | 62.7% | |||
BTG Pactual Holding S.A. | 362,302,028 | 3.1% | |||
Banco BTG Pactual S.A. (1) | 72,358,800 | 0.6% | |||
Investment Vehicles Linked to the Partnership | 416,760,595 | 3.6% | |||
Free Float Total | 3,126,862,924 | 27.2% | |||
GIC | 319,441,119 | 2.8% | |||
Total | 11,506,119,929 | 100.0% |
Observações:
(1) Ações em tesouraria decorrentes dos programas de recompra do Banco BTG Pactual
S.A.
Shareholder Structure
Banco BTG Pactual S.A. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Share characteristics | ON | % | PNA | % | PNB | % | PN total | % | Total | % |
Economic Rights | Yes | Yes | Yes | |||||||
Voting Rights | Yes | No | No | |||||||
BTG PACTUAL FINANCEIRA LTDA | 5,811,901,068 | 80.20% | – | 0.00% | 1,397,425,360 | 100.00% | 1,397,425,360 | 32.80% | 7,209,326,428 | 62.70% |
BTG PACTUAL HOLDING S.A. | 120,896,936 | 1.70% | 241,405,092 | 8.40% | – | 0.00% | 241,405,092 | 5.70% | 362,302,028 | 3.10% |
PARTNERSHIP | 138,609,543 | 1.90% | 277,219,086 | 9.70% | 1 | 0.00% | 277,219,087 | 6.50% | 415,828,630 | 3.60% |
BANCO BTG PACTUAL S A | 24,119,600 | 0.30% | 48,239,200 | 1.70% | – | 0.00% | 48,239,200 | 1.10% | 72,358,800 | 0.60% |
Others | 1,042,158,048 | 14.40% | 2,084,704,876 | 72.80% | – | 0.00% | 2,084,704,876 | 48.90% | 3,126,862,924 | 27.20% |
GIC | 106,480,373 | 1.50% | 212,960,746 | 7.40% | – | 0.00% | 212,960,746 | 5.00% | 319,441,119 | 2.80% |
TOTAL | 7,244,165,568 | 100.00% | 2,864,529,000 | 100.00% | 1,397,425,361 | 100.00% | 4,261,954,361 | 100.00% | 11,506,119,929 | 100.00% |
Observations:
(1) Note:
(1) Treasury shares resulting from the share buyback program of Banco BTG Pactual S.A.