Shareholder Structure Breakdown
Unit Structure and Total Free Float Estimate
Composition of Units

| Detail Of Actions | Total Amount of Shares | # of shares in unit |
|---|---|---|
| Banco BTG Pactual S.A. | 11.506.119.929 |
3 |
| BPAC11 – Details of Corporate Composition | Total amount of Units (Theoretical) | % of total |
|---|---|---|
| Partnership(Directly or via BTG Pactual Holding S.A. and BTG Pactual Holding Financeira Ltda.) | 2,523,876,152 | 65.8% |
| Investment Vehicles Linked to the Partnership | 144,189,804 | 3.8% |
| Free Float Total(1),(2) | 1,139,837,753 | 29.7% |
| 27,469,600 | 0.7% | |
| Total | 3,835,373,309 | 100.0% |
Obs:
(1) Updated on June 31, 2025;
(2) Treasury shares resulting from Banco BTG Pactual’s buyback program
Summary of Actions
| Banco BTG Pactual | |||||
|---|---|---|---|---|---|
| (# of shares) | (% of total) | ||||
| BTG Pactual Holding Financeira Ltd. | 7,209,326,428 | 62.7% | |||
| BTG Pactual Holding S.A. | 362,302,028 | 3.1% | |||
| Investment Vehicles Linked to the Partnership | 432,569,413 | 3.8% | |||
| Banco BTG Pactual S.A. (1) | 82,408,800 | 0.7% | |||
| GIC | 260,756,964 | 2.3% | |||
| Free Float Total | 3,158,756,296 | 27.5% | |||
| Total | 11,506,119,929 | 100.0% | |||
Observações:
(1) Treasury shares arising from the repurchase programs of Banco BTG Pactual S.A.
Shareholder Structure
| Banco BTG Pactual S.A. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Share characteristics | ON | % | PNA | % | PNB | % | Total | % |
| Economic Rights | Yes | Yes | Yes | |||||
| Voting Rights | Yes | No | No | |||||
| BTG Pactual Holding Financeira Ltda. | 5.811.901.068 | 80,2% | – | 0,0% | 1.397.425.360 | 100% | 7.209.326.428 | 62,7% |
| BTG Pactual Holding S.A. | 120.896.936 | 1,7% | 241.405.092 | 8,4% | – | 0% | 362.302.028 | 3,1% |
| Veículos de Investimento vinculados ao Partnership | 144.189.804 | 2,0% | 288.379.608 | 10,1% | – | 0% | 432.569.412 | 3,8% |
| Banco BTG Pactual S.A.(1) | 27.469.600 | 0,4% | 54.939.200 | 1,9% | – | 0% | 82.408.800 | 0,7% |
| GIC | 86.918.988 | 1,2% | 173.837.976 | 6,1% | 0% | 260.756.964 | 2,3% | |
| Free Float Total | 1.052.789.172 | 14,5% | 2.105.967.124 | 73,5% | – | 0% | 3.158.756.296 | 27,5% |
| Total | 7.244.165.568 | 100% | 2.864.529.000 | 100% | 1.397.425.360 | 100% | 11.506.119.928 | |
Observations:
(1) Treasury shares arising from the repurchase programs of Banco BTG Pactual S.A.
