Shareholder Structure Breakdown
Unit Structure and Total Free Float Estimate
Composition of Units

| Detail Of Actions | Total Amount of Shares | # of shares in unit |
|---|---|---|
| Banco BTG Pactual S.A. | 11,670,063,467 |
3 |
| BPAC11 – Details of Corporate Composition | Total amount of Units (Theoretical) | % of total |
|---|---|---|
| Partnership(Directly or via BTG Pactual Holding S.A. and BTG Pactual Holding Financeira Ltda.) | 2,523,876,152 | 64.9% |
| Investment Vehicles Linked to the Partnership | 143,941,480 | 3.7% |
| Free Float Total(1) | 1,194,733,923 | 30.7% |
| Banco BTG Pactual S.A.(2) | 27,469,600 | 0.7% |
| Total | 3,890,021,156 | 100.0% |
Obs:
(1) Updated on December 31, 2025;
Summary of Actions
| Banco BTG Pactual | |||||
|---|---|---|---|---|---|
| (# of shares) | (% of total) | ||||
| BTG Pactual Holding Financeira Ltd. | 7,209,326,428 | 61.8% | |||
| BTG Pactual Holding S.A. | 362,302,028 | 3.1% | |||
| Investment Vehicles Linked to the Partnership | 431,824,441 | 3.7% | |||
| Banco BTG Pactual S.A. (1) | 82,408,800 | 0.7% | |||
| Free Float Total | 3,584,201,770 | 30.7% | |||
| Total | 11,670,063,466 |
100.0% | |||
Obs:
(1) Treasury shares arising from the repurchase programs of Banco BTG Pactual S.A.
Shareholder Structure
| Banco BTG Pactual S.A. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Share characteristics | ON | % | PNA | % | PNB | % | Total | % |
| Economic Rights | Yes | Yes | Yes | |||||
| Voting Rights | Yes | No | No | |||||
| BTG Pactual Holding Financeira Ltda. | 5,811,901,068 | 79.6% | – | 0.0% | 1,397,425,360 | 100% | 7,209,326,428 | 61.8% |
| BTG Pactual Holding S.A. | 120,896,936 | 1.7% | 241,405,092 | 8.1% | – | 0% | 362,302,028 | 3.1% |
| Veículos de Investimento vinculados ao Partnership | 143,941,480 | 1.98% | 287,882,960 | 9.7% | – | 0% | 431,824,440 | 3.7% |
| Banco BTG Pactual S.A.(1) | 27,469,600 | 0.4% | 54,939,200 | 1.8% | – | 0% | 82,408,800 | 0.7% |
| Free Float Total | 1,194,604,330 | 16.4% | 2,389,597,440 | 80.4% | – | 0% | 3,584,201,770 | 30.7% |
| Total | 7,298,813,414 | 100% | 2,973,824,692 | 100% | 1,397,425,360 | 100% | 11,670,063,466 | 100% |
Observations:
(1) Treasury shares arising from the repurchase programs of Banco BTG Pactual S.A.
