Administración de Riesgo
4Q 2025
Values in millions of BRL
| Required Reference Shareholders‘s Equity (PRE) – (a) | |
|---|---|
| Credit Risk | 389.347 |
| Market Risk | 149.873 |
| Rates Brazil | 32.663 |
| Foreign Currency Coupon | 20.218 |
| Inflation | 20.110 |
| Interest Rate Coupon | – |
| Foreign Exchange | 6.577 |
| Commodities | 26.890 |
| Equities | 20.218 |
| CVA | 10.255 |
| DRC | 12.943 |
| Operational Risk | 43.393 |
| RWA | 582.613 |
| Reference Shareholders‘s Equity (PR) – (b) | |
|---|---|
| Tier I | 72.487 |
| Common Equity Tier I* | 65.951 |
| Deductions | 6.536 |
| Additional Tier I | – |
| Tier II | 17.857 |
| Available Regulatory Capital | 90.344 |
| *Contemplate the deductions | |
| Ratios (%) | |
|---|---|
| Basel Ratio | 15,50% |
| Common Equity Tier I Ratio | 11,30% |
| Additional Tier I Ratio | 1,10% |
| Tier II Ratio | 3,10% |
No hay archivos para el año seleccionado.
