Shareholder Structure Breakdown
Unit Structure and Total Free Float Estimate
Composition of Units
Detail Of Actions | Total Amount of Shares | # of shares in unit |
---|---|---|
Banco BTG Pactual S.A. | 11.506.119.929 |
3 |
BPAC11 – Details of Corporate Composition | Total amount of Units (Theoretical) | % of total |
---|---|---|
Partnership(Directly or via BTG Pactual Holding S.A. and BTG Pactual Holding Financeira Ltda.) | 2.523.804.331 | 65,8% |
Investment Vehicles Linked to the Partnership | 136.796.488 | 3,6% |
Free Float Total(1) | 1.174.772.491 | 30,6% |
Total | 3.835.373.310 | 100,0% |
Obs:
(1) As of June 30th, 2023.
Summary of Actions
Banco BTG Pactual | |||||
---|---|---|---|---|---|
(# of shares) | (% of total) | ||||
BTG Pactual Holding Financeira Ltd. | 7,209,326,428 | 62.7% | |||
BTG Pactual Holding S.A. | 362,086,564 | 3.1% | |||
Banco BTG Pactual S.A. (1) | 72,358,800 | 0.6% | |||
Investment Vehicles Linked to the Partnership | 410,389,465 | 3.6% | |||
Free Float Total | 3,451,958,672 | 30.0% | |||
Total | 11,506,119,929 | 100.0% |
Observações:
(1) Ações em tesouraria decorrentes dos programas de recompra do Banco BTG Pactual
S.A.
Shareholder Structure
Banco BTG Pactual S.A. | ||||||||
---|---|---|---|---|---|---|---|---|
Share Characteristics | ON | % | PNA | % | PNB | % | Total | % |
Economic Rights | Yes | Yes | Yes | |||||
Voting Rights | Yes | No | No | |||||
BTG Pactual Holding Financeira Ltda. | 5.811.901.068 | 80,2% | 0 | 0,0% | 1.397.425.360 | 100,0% | 7.209.326.428 | 62,7% |
BTG Pactual Holding S.A. | 120.681.472 | 1,7% | 241.405.092 | 8,4% | 0 | 0,0% | 362.086.564 | 3,1% |
Banco BTG Pactual S.A. (1) | 24.119.600 | 0,3% | 48.239.200 | 1,7% | 0 | 0,0% | 72.358.800 | 0,6% |
Investment Vehicles Linked to thePartnership | 136.796.488 | 1,9% | 273.592.976 | 9,6% | 0 | 0,0% | 410.389.464 | 3,6% |
Free-Float Total | 1.150.666.940 | 15,9% | 2.301.291.732 | 80,3% | 0 | 0,0% | 3.451.958.672 | 30,0% |
Total | 7.244.165.568 | 100,0% | 2.864.529.000 | 100,0% | 1.397.425.360 | 100,0% | 11.506.119.928 | 100,0% |
Observações:
(1) Note:
(1) Treasury shares resulting from the share buyback program of Banco BTG Pactual S.A.