Shareholder Structure Breakdown
Unit Structure and Total Free Float Estimate
Composition of Units
Detail Of Actions | Total Amount of Shares | # of shares in unit |
---|---|---|
Banco BTG Pactual S.A. | 11.506.119.929 |
3 |
BPAC11 – Details of Corporate Composition | Total amount of Units (Theoretical) | % of total |
---|---|---|
Partnership(Directly or via BTG Pactual Holding S.A. and BTG Pactual Holding Financeira Ltda.) | 2.523.876.152 | 65,8% |
Investment Vehicles Linked to the Partnership | 134.921.488 | 3,5% |
Free Float Total(1) | 1.176.575.669 | 30,7% |
Total | 3.835.373.310 | 100,0% |
Obs:
(1) As of June 30th, 2022.
Summary of Actions
Banco BTG Pactual | |||||
---|---|---|---|---|---|
(# of shares) | (% of total) | ||||
BTG Pactual Holding Financeira Ltd. | 7,209,326,428 | 62.7% | |||
BTG Pactual Holding S.A. | 362,302,028 | 3.1% | |||
Banco BTG Pactual S.A. (1) | 30,000,000 | 0.3% | |||
Investment Vehicles Linked to the Partnership | 404,764,465 | 3.5% | |||
Free Float Total | 3,499,727,008 | 30.4% | |||
Total | 11,506,119,929 | 100.0% |
Observações:
(1) Ações em tesouraria decorrentes dos programas de recompra do Banco BTG Pactual
S.A.
Shareholder Structure
Banco BTG Pactual S.A. | ||||||||
---|---|---|---|---|---|---|---|---|
Share Characteristics | ON | % | PNA | % | PNB | % | Total | % |
Economic Rights | Yes | Yes | Yes | |||||
Voting Rights | Yes | No | No | |||||
BTG Pactual Holding Financeira Ltda. | 5.811.901.068 | 80,2% | 0 | 0,0% | 1.397.425.360 | 100,0% | 7.209.326.428 | 62,7% |
BTG Pactual Holding S.A. | 120.896.936 | 1,7% | 241.405.092 | 8,4% | 0 | 0,0% | 362.302.028 | 3,1% |
Banco BTG Pactual S.A. (1) | 10.000.000 | 0,1% | 20.000.000 | 0,7% | 0 | 0,0% | 30.000.000 | 0,3% |
Investment Vehicles Linked to thePartnership | 134.921.488 | 1,9% | 269.842.976 | 9,4% | 0 | 0,0% | 404.764.464 | 3,5% |
Free-Float Total | 1.166.446.076 | 16,1% | 2.333.280.932 | 81,5% | 0 | 0,0% | 3.499.727.008 | 30,4% |
Total | 7.244.165.568 | 100,0% | 2.864.529.000 | 100,0% | 1.397.425.360 | 100,0% | 11.506.119.928 | 100,0% |
Observações:
(1) Note:
(1) Treasury shares resulting from the share buyback program of Banco BTG Pactual S.A.